Compare cars
Line up to four cars side by side. Best values are highlighted in green.
Comparison table
| ComparingSports cars in stock |
|
|||
|---|---|---|---|---|
| Overview | ||||
| Year | 2023 | 2021 | 2021 | |
| Mileage | 1,200 km | 14,800 km | 9,400 km | |
| Condition | New | Used | Used | |
| Spec | GCC | GCC | GCC | |
| Colour | Agate grey | Daytona grey | Silica white | |
| Engine & performance | ||||
| Engine | 4.0L flat-six | 5.2L V10 | 4.0L V8 twin-turbo | |
| Power | 400 hp | 620 hp | 720 hp | |
| Torque | 420 Nm | 580 Nm | 770 Nm | |
| 0–100 km/h | 4.5 s | 3.1 s | 2.9 s | |
| Top speed | 293 km/h | 331 km/h | 341 km/h | |
| Fuel use | 11.0 L/100km | 13.9 L/100km | 12.2 L/100km | |
| Gearbox | PDK | Automatic | Automatic | |
| Drive | RWD | AWD | RWD | |
| Practicality | ||||
| Seats | 2 | 2 | 2 | |
| Luggage space | 425 L | 112 L | 360 L | |
| Warranty | Agency until 2027 | 6 months | 6 months | |
| Features | ||||
| Carbon-ceramic brakes | No | Yes | Yes | |
| Launch control | Yes | Yes | Yes | |
| Apple CarPlay | Yes | Yes | Yes | |
| Sport exhaust | Yes | Yes | Yes | |
| Front-axle lift | No | Yes | Yes | |
| Carbon bucket seats | Yes | No | Yes | |
Figures are manufacturer data for the listed trim. Check the car page for the exact options on each vehicle.
2023 Porsche 718 Cayman GTS 4.0
2021 Audi R8 V10 Performance
2021 McLaren 720S Performance